A reliable soft shell at a real value. This go-to basic sheds wind and rain and is a perfect choice for corporate or team uniforming.
XS | XS | S | S | M | M | L | L | XL | XL | XXL | 3XL | 3XL | 4XL | 4XL | |
Bust | 18 1/2 | 18 1/2 | 19 1/2 | 19 1/2 | 20 1/2 | 20 1/2 | 22 | 22 | 23 1/2 | 23 1/2 | 25 | 27 | 27 | 29 | 29 |
Sleeve Length | 31 3/4 | 31 3/4 | 32 1/4 | 32 1/4 | 32 3/4 | 32 3/4 | 33 1/2 | 33 1/2 | 34 1/4 | 34 1/4 | 35 | 35 1/2 | 35 1/2 | 36 | 36 |
Body Length at Back | 25 3/4 | 25 3/4 | 26 3/8 | 26 3/8 | 27 | 27 | 27 5/8 | 27 5/8 | 28 1/4 | 28 1/4 | 28 7/8 | 29 1/2 | 29 1/2 | 30 1/8 | 30 1/8 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 6XL | |
Chest Width | 20 | 20 | 21 1/2 | 21 1/2 | 23 | 23 | 24 1/2 | 24 1/2 | 26 | 26 | 27 1/2 | 29 1/2 | 29 1/2 | 31 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Body Length at Back | 26 1/2 | 26 1/2 | 27 1/2 | 27 1/2 | 28 1/2 | 28 1/2 | 29 1/2 | 29 1/2 | 30 1/2 | 30 1/2 | 31 1/2 | 32 | 32 | 32 1/2 | 32 1/2 | 33 | 33 1/4 |
Sleeve Length from Center Back | 33 3/4 | 33 3/4 | 34 1/2 | 34 1/2 | 35 1/4 | 35 1/4 | 36 | 36 | 36 3/4 | 36 3/4 | 37 1/2 | 38 1/4 | 38 1/4 | 39 | 39 | 39 1/2 | 40 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point shoulder to finished hem at back.
Measure from Center Back neck to shoulder point to sleeve hem.