Cozy sweats in our core weight.
Looking for a youth companion style for the PC78H? See the PC90YH for the same 7.8-ounce Core Fleece and kid-friendly styling.
S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 | 38 5/8 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
LT | XLT | 2XLT | 3XLT | 4XLT | |
Body Length at Back | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
Chest Width | 24 | 26 | 28 | 30 | 32 |
Sleeve Length from Center Back | 38 | 38 3/4 | 39 1/2 | 40 1/4 | 41 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.