Product Description
A reliable soft shell at a real value. This go-to basic sheds wind and rain and is a perfect choice for corporate or team uniforming.
Port Authority® Core Soft Shell Jacket. J317
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Body Length at Back | 27 | 27 3/4 | 28 5/8 | 29 1/2 | 30 3/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 | 33 1/2 |
Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 40 | 40 1/2 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.
Port Authority® Ladies Core Soft Shell Jacket. L317
PRODUCT MEASUREMENTS
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Body Length at Back | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/8 | 30 1/8 |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length from Center Back | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 1/4 | 35 5/8 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
BUST
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.