We took our legendary Silk Touch Polo and made it work even harder. The durable, easy care Silk Touch Performance Polo wicks moisture, resists snags and thanks to PosiCharge® technology, holds onto its color for a professional look that lasts. There's just no higher performing polo at this price.
MENS:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 18 1/2 | 20 | 21 /2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
LADIES:
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point of shoulder to finished hem at sleeve.
Measured from high point shoulder to finished hem at back.
YOUTH:
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve Length | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 |
Body Length at Back | 20 3/8 | 21 7/8 | 23 3/8 | 25 3/8 | 27 3/8 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.