Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading.
Sport-Tek® PosiCharge® Competitor™ Tee. ST350
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
Sport-Tek® Ladies PosiCharge® Competitor™ V-Neck Tee. LST353
PRODUCT MEASUREMENTS
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Sleeve Length from Center Back | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 |
Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
BUST
Measured across the chest one inch below armhole when laid flat.SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.