Our 60/40 blend creates an unbelievably soft tee with the comfort of a past era.
New Era ® Heritage Blend Crew Tee. NEA100
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 3/4 | 34 1/2 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 29 | 32 |
Sleeve Length | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
New Era ® Ladies Heritage Blend V-Neck Tee. LNEA101
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Bust | 17 5/8 | 18 5/8 | 19 5/8 | 21 1/8 | 22 5/8 | 24 1/8 | 26 1/8 | 28 1/8 |
Sleeve Length | 13 1/4 | 13 3/4 | 14 1/4 | 14 7/8 | 15 1/2 | 16 1/8 | 16 3/4 | 17 3/8 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.BUST
Measured across the chest one inch below armhole when laid flat.SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.