Tough enough for most general work environments, this high-performance polo defies snags, resists wrinkles, fights odors and wicks moisture so you keep your professional edge all day long.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 | 33 | 34 1/2 |
Sleeve Length | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 24 3/4 | 24 3/4 |
Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 1/2 | 35 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
Measured one inch below armhole.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.